Explore
Everything you love about Pokémon TCG, in one command deck
Search, chase movers, rank your favorite Pokémon, and dig through rarity tiers — all wired to the same live TCGplayer market feed.
Cards indexed
4,763
Sets tracked
25
Top card
$4,679
Refresh
Hourly
Now viewing
Rarities
Tier-by-tier breakdown of Hyper Rares, Illustration Rares, Ultras and more — with the top chase cards in each.
Top Chase Cards Across All Rarities

Mew - R/RGB
ME: 30th Celebration
$4678.50

Mew - B/RGB
ME: 30th Celebration
$4152.80

Mew - G/RGB
ME: 30th Celebration
$3550.78

Umbreon ex - 161/131
SV: Prismatic Evolutions
$1129.97

Mew ex - 232/091
SV: Paldean Fates
$843.07

Mega Gengar ex - 284/217
ME: Ascended Heroes
$712.64

Celebratory Fanfare (Ace Trainer)
ME: Mega Evolution Promo
$695.28

Victini - 171/086
SV: Black Bolt
$615.61

Pikachu ex - 276/217
ME: Ascended Heroes
$604.62

Zekrom ex - 172/086
SV: Black Bolt
$587.53

Mega Charizard X ex - 125/094
ME02: Phantasmal Flames
$581.45

Victini - 172/086
SV: White Flare
$532.52
Rarity Market Breakdown
| Tier | Cards | Avg Price | Max Price | Total Value |
|---|---|---|---|---|
| Hyper Rare | 61 | $31.74 | $233.70 | $1936 |
| Special Illustration Rare | 194 | $77.07 | $1129.97 | $14951 |
| Illustration Rare | 428 | $14.11 | $196.27 | $6037 |
| Ultra Rare | 294 | $3.27 | $51.72 | $960 |
| Double Rare | 273 | $1.16 | $8.92 | $318 |
| Rare Holo | 17 | $2.19 | $11.23 | $37 |
| Rare | 421 | $1.81 | $50.71 | $761 |
| Uncommon | 994 | $0.93 | $23.83 | $929 |
| Common | 1602 | $0.54 | $24.07 | $860 |
| RGB Rare | 3 | $4127.36 | $4678.50 | $12382 |
| Promo | 139 | $25.76 | $695.28 | $3580 |
| Black White Rare | 4 | $548.92 | $615.61 | $2196 |
| Classic Collection | 99 | $6.57 | $181.84 | $650 |
| Shiny Rare | 120 | $8.13 | $73.68 | $976 |
| Futuristic Rare | 10 | $7.71 | $44.29 | $77 |
| Mega Attack Rare | 7 | $10.95 | $31.96 | $77 |
| ACE SPEC Rare | 33 | $2.38 | $22.84 | $79 |
| Pikachu Rare | 30 | $0.81 | $4.41 | $24 |
| Code Card | 4 | $0.24 | $0.45 | $1 |
| Unconfirmed | 18 | $0.11 | $0.14 | $2 |
Slabeon