
2002–2003 · Series
E-Card
3 sets · 521 cards priced · total market value $37.6K.
Total Market
$37.6K
Avg Card
$72.09
Top Card
$1,252.62
30D Trend
+2.08%
Chase cards
Top 12 in the series
Population breakdown
Cards by rarity in E-Card
Derived from TCGplayer rarity tags across every priced card in this era. Use it to gauge how scarce a tier really is and where the era's value concentrates.
| Rarity | Population | Share | Avg Price | Total Market |
|---|---|---|---|---|
| Holo Rare | 87 | 16.7% | $266.49 | $23.2K |
| Rare | 123 | 23.6% | $50.00 | $6,150 |
| Secret Rare | 6 | 1.2% | $584.16 | $3,505 |
| Common | 182 | 34.9% | $18.61 | $3,387 |
| Uncommon | 123 | 23.6% | $10.85 | $1,334 |
All sets
3 releases in E-Card
| Set | Released | Cards | Avg Card | Total Market |
|---|---|---|---|---|
![]() Skyridge SK | May 12, 2003 | 170 | $89.69 | $15.2K |
![]() Aquapolis AQ | Jan 15, 2003 | 186 | $70.19 | $13.1K |
![]() Expedition EX | Sep 15, 2002 | 165 | $56.11 | $9,258 |
Slabeon
