
2002–2003 · Series
E-Card
3 sets · 519 cards priced · total market value $43.4K.
Total Market
$43.4K
Avg Card
$83.67
Top Card
$4,500.00
30D Trend
+2.08%
Chase cards
Top 12 in the series
Population breakdown
Cards by rarity in E-Card
Derived from TCGplayer rarity tags across every priced card in this era. Use it to gauge how scarce a tier really is and where the era's value concentrates.
| Rarity | Population | Share | Avg Price | Total Market |
|---|---|---|---|---|
| Holo Rare | 85 | 16.4% | $270.04 | $23.0K |
| Secret Rare | 7 | 1.3% | $1,175.35 | $8,227 |
| Rare | 122 | 23.5% | $54.74 | $6,679 |
| Common | 182 | 35.1% | $22.22 | $4,045 |
| Uncommon | 123 | 23.7% | $12.34 | $1,518 |
All sets
3 releases in E-Card
| Set | Released | Cards | Avg Card | Total Market |
|---|---|---|---|---|
![]() Skyridge SK | May 12, 2003 | 170 | $97.42 | $16.6K |
![]() Aquapolis AQ | Jan 15, 2003 | 184 | $92.48 | $17.0K |
![]() Expedition EX | Sep 15, 2002 | 165 | $59.66 | $9,844 |
Slabeon
