
2002–2003 · Series
E-Card
3 sets · 518 cards priced · total market value $40.2K.
Total Market
$40.2K
Avg Card
$77.51
Top Card
$1,571.99
30D Trend
+2.08%
Chase cards
Top 12 in the series
Population breakdown
Cards by rarity in E-Card
Derived from TCGplayer rarity tags across every priced card in this era. Use it to gauge how scarce a tier really is and where the era's value concentrates.
| Rarity | Population | Share | Avg Price | Total Market |
|---|---|---|---|---|
| Holo Rare | 83 | 16.0% | $266.75 | $22.1K |
| Rare | 123 | 23.7% | $61.09 | $7,514 |
| Common | 182 | 35.1% | $25.25 | $4,595 |
| Secret Rare | 7 | 1.4% | $600.28 | $4,202 |
| Uncommon | 123 | 23.7% | $13.83 | $1,701 |
All sets
3 releases in E-Card
| Set | Released | Cards | Avg Card | Total Market |
|---|---|---|---|---|
![]() Skyridge SK | May 12, 2003 | 168 | $87.90 | $14.8K |
![]() Aquapolis AQ | Jan 15, 2003 | 185 | $79.58 | $14.7K |
![]() Expedition EX | Sep 15, 2002 | 165 | $64.62 | $10.7K |
Slabeon
