
2010–2011 · Series
HeartGold & SoulSilver
5 sets · 517 cards priced · total market value $21.3K.
Total Market
$21.3K
Avg Card
$41.24
Top Card
$995.50
30D Trend
+0.60%
Chase cards
Top 12 in the series
Population breakdown
Cards by rarity in HeartGold & SoulSilver
Derived from TCGplayer rarity tags across every priced card in this era. Use it to gauge how scarce a tier really is and where the era's value concentrates.
| Rarity | Population | Share | Avg Price | Total Market |
|---|---|---|---|---|
| Ultra Rare | 48 | 9.3% | $223.49 | $10.7K |
| Shiny Holo Rare | 10 | 1.9% | $499.97 | $5,000 |
| Holo Rare | 69 | 13.3% | $56.92 | $3,927 |
| Common | 156 | 30.2% | $5.22 | $815 |
| Rare | 88 | 17.0% | $5.88 | $517 |
| Uncommon | 146 | 28.2% | $2.28 | $333 |
All sets
5 releases in HeartGold & SoulSilver
| Set | Released | Cards | Avg Card | Total Market |
|---|---|---|---|---|
![]() Call of Legends CL | Feb 9, 2011 | 103 | $74.89 | $7,714 |
![]() Triumphant TM | Nov 3, 2010 | 103 | $27.54 | $2,837 |
![]() Undaunted UD | Aug 18, 2010 | 91 | $51.21 | $4,660 |
![]() Unleashed UL | May 12, 2010 | 96 | $27.57 | $2,647 |
![]() HeartGold SoulSilver HS | Feb 10, 2010 | 124 | $27.91 | $3,461 |
Slabeon


