
2010–2011 · Series
HeartGold & SoulSilver
5 sets · 518 cards priced · total market value $18.7K.
Total Market
$18.7K
Avg Card
$36.09
Top Card
$1,035.13
30D Trend
+0.60%
Chase cards
Top 12 in the series
Population breakdown
Cards by rarity in HeartGold & SoulSilver
Derived from TCGplayer rarity tags across every priced card in this era. Use it to gauge how scarce a tier really is and where the era's value concentrates.
| Rarity | Population | Share | Avg Price | Total Market |
|---|---|---|---|---|
| Ultra Rare | 48 | 9.3% | $189.48 | $9,095 |
| Shiny Holo Rare | 11 | 2.1% | $425.48 | $4,680 |
| Holo Rare | 69 | 13.3% | $48.10 | $3,319 |
| Common | 156 | 30.1% | $5.22 | $814 |
| Rare | 88 | 17.0% | $5.38 | $473 |
| Uncommon | 146 | 28.2% | $2.14 | $313 |
All sets
5 releases in HeartGold & SoulSilver
| Set | Released | Cards | Avg Card | Total Market |
|---|---|---|---|---|
![]() Call of Legends CL | Feb 9, 2011 | 104 | $68.98 | $7,174 |
![]() Triumphant TM | Nov 3, 2010 | 103 | $24.25 | $2,498 |
![]() Undaunted UD | Aug 18, 2010 | 91 | $40.31 | $3,668 |
![]() Unleashed UL | May 12, 2010 | 96 | $25.33 | $2,431 |
![]() HeartGold SoulSilver HS | Feb 10, 2010 | 124 | $23.57 | $2,923 |
Slabeon


