
2010–2011 · Series
HeartGold & SoulSilver
5 sets · 517 cards priced · total market value $13.4K.
Total Market
$13.4K
Avg Card
$26.01
Top Card
$543.19
30D Trend
+0.60%
Chase cards
Top 12 in the series
Population breakdown
Cards by rarity in HeartGold & SoulSilver
Derived from TCGplayer rarity tags across every priced card in this era. Use it to gauge how scarce a tier really is and where the era's value concentrates.
| Rarity | Population | Share | Avg Price | Total Market |
|---|---|---|---|---|
| Ultra Rare | 48 | 9.3% | $138.84 | $6,664 |
| Shiny Holo Rare | 10 | 1.9% | $344.42 | $3,444 |
| Holo Rare | 69 | 13.3% | $28.34 | $1,955 |
| Common | 156 | 30.2% | $4.66 | $726 |
| Rare | 88 | 17.0% | $4.43 | $390 |
| Uncommon | 146 | 28.2% | $1.82 | $266 |
All sets
5 releases in HeartGold & SoulSilver
| Set | Released | Cards | Avg Card | Total Market |
|---|---|---|---|---|
![]() Call of Legends CL | Feb 9, 2011 | 103 | $46.44 | $4,783 |
![]() Triumphant TM | Nov 3, 2010 | 103 | $20.32 | $2,093 |
![]() Undaunted UD | Aug 18, 2010 | 91 | $27.61 | $2,512 |
![]() Unleashed UL | May 12, 2010 | 96 | $18.20 | $1,747 |
![]() HeartGold SoulSilver HS | Feb 10, 2010 | 124 | $18.64 | $2,311 |
Slabeon


