
2000–2001 · Series
Neo
4 sets · 361 cards priced · total market value $27.2K.
Total Market
$27.2K
Avg Card
$75.37
Top Card
$4,249.99
30D Trend
+4.10%
Chase cards
Top 12 in the series
Population breakdown
Cards by rarity in Neo
Derived from TCGplayer rarity tags across every priced card in this era. Use it to gauge how scarce a tier really is and where the era's value concentrates.
| Rarity | Population | Share | Avg Price | Total Market |
|---|---|---|---|---|
| Holo Rare | 66 | 18.3% | $222.18 | $14.7K |
| Secret Rare | 6 | 1.7% | $1,411.57 | $8,469 |
| Rare | 67 | 18.6% | $30.18 | $2,022 |
| Uncommon | 108 | 29.9% | $13.26 | $1,432 |
| Common | 114 | 31.6% | $5.44 | $620 |
All sets
4 releases in Neo
| Set | Released | Cards | Avg Card | Total Market |
|---|---|---|---|---|
![]() Neo Destiny N4 | Feb 28, 2002 | 110 | $130.00 | $14.3K |
![]() Neo Revelation N3 | Sep 21, 2001 | 65 | $68.64 | $4,462 |
![]() Neo Discovery N2 | Jun 1, 2001 | 75 | $50.34 | $3,775 |
![]() Neo Genesis N1 | Dec 16, 2000 | 111 | $42.07 | $4,670 |
Slabeon

