
2009 · Series
Platinum
4 sets · 516 cards priced · total market value $9,973.
Total Market
$9,973
Avg Card
$19.33
Top Card
$797.47
30D Trend
+1.42%
Chase cards
Top 12 in the series
Population breakdown
Cards by rarity in Platinum
Derived from TCGplayer rarity tags across every priced card in this era. Use it to gauge how scarce a tier really is and where the era's value concentrates.
| Rarity | Population | Share | Avg Price | Total Market |
|---|---|---|---|---|
| Ultra Rare | 34 | 6.6% | $134.50 | $4,573 |
| Secret Rare | 9 | 1.7% | $181.27 | $1,631 |
| Holo Rare | 65 | 12.6% | $23.51 | $1,528 |
| Shiny Holo Rare | 9 | 1.7% | $128.56 | $1,157 |
| Rare | 101 | 19.6% | $5.92 | $598 |
| Uncommon | 149 | 28.9% | $1.66 | $248 |
| Common | 149 | 28.9% | $1.59 | $237 |
All sets
4 releases in Platinum
| Set | Released | Cards | Avg Card | Total Market |
|---|---|---|---|---|
![]() Arceus AR | Nov 4, 2009 | 111 | $16.87 | $1,873 |
![]() Supreme Victors SV | Aug 19, 2009 | 153 | $19.54 | $2,989 |
![]() Rising Rivals RR | May 16, 2009 | 119 | $29.35 | $3,493 |
![]() Platinum PL | Feb 11, 2009 | 133 | $12.17 | $1,618 |
Slabeon

