
2023–Present · Series
Scarlet & Violet
21 sets · 4,482 cards priced · total market value $42.3K.
Total Market
$42.3K
Avg Card
$9.45
Top Card
$1,511.45
30D Trend
+6.53%
Chase cards
Top 12 in the series
Population breakdown
Cards by rarity in Scarlet & Violet
Derived from TCGplayer rarity tags across every priced card in this era. Use it to gauge how scarce a tier really is and where the era's value concentrates.
| Rarity | Population | Share | Avg Price | Total Market |
|---|---|---|---|---|
| Special Illustration Rare | 177 | 3.9% | $86.46 | $15.3K |
| Illustration Rare | 416 | 9.3% | $24.31 | $10.1K |
| Promo | 333 | 7.4% | $22.84 | $7,607 |
| Black White Rare | 4 | 0.1% | $540.16 | $2,161 |
| Ultra Rare | 272 | 6.1% | $4.49 | $1,222 |
| Shiny Rare | 120 | 2.7% | $9.41 | $1,129 |
| Hyper Rare | 74 | 1.7% | $14.29 | $1,057 |
| Uncommon | 971 | 21.7% | $0.93 | $907 |
| Rare | 363 | 8.1% | $2.48 | $901 |
| Common | 1,447 | 32.3% | $0.58 | $846 |
| Mega Hyper Rare | 2 | 0.0% | $249.77 | $500 |
| Double Rare | 241 | 5.4% | $1.36 | $329 |
| ACE SPEC Rare | 33 | 0.7% | $2.41 | $80 |
| Shiny Ultra Rare | 12 | 0.3% | $5.93 | $71 |
| Unspecified | 7 | 0.2% | $7.55 | $53 |
| Holo Rare | 5 | 0.1% | $10.40 | $52 |
| Code Card | 5 | 0.1% | $0.23 | $1 |
All sets
21 releases in Scarlet & Violet
| Set | Released | Cards | Avg Card | Total Market |
|---|---|---|---|---|
![]() ME: Mega Evolution Promo MEP | Sep 26, 2025 | 88 | $26.46 | $2,329 |
![]() ME01: Mega Evolution MEG | Sep 26, 2025 | 188 | $9.35 | $1,758 |
![]() MEE: Mega Evolution Energies MEE | Sep 26, 2025 | 8 | $0.17 | $1 |
![]() SV: Black Bolt BLK | Jul 18, 2025 | 324 | $13.92 | $4,512 |
![]() SV: White Flare WHT | Jul 18, 2025 | 325 | $12.27 | $3,988 |
![]() SV10: Destined Rivals DRI | May 30, 2025 | 245 | $8.62 | $2,111 |
![]() SV09: Journey Together JTG | Mar 28, 2025 | 192 | $2.91 | $560 |
![]() SV: Prismatic Evolutions PRE | Jan 17, 2025 | 347 | $17.28 | $5,998 |
![]() SV08: Surging Sparks SSP | Nov 8, 2024 | 251 | $5.49 | $1,379 |
![]() SV07: Stellar Crown SCR | Sep 13, 2024 | 175 | $3.73 | $653 |
![]() SV: Shrouded Fable SFA | Aug 2, 2024 | 107 | $8.71 | $932 |
![]() SV06: Twilight Masquerade TWM | May 24, 2024 | 227 | $6.34 | $1,439 |
![]() SV05: Temporal Forces TEF | Mar 22, 2024 | 219 | $6.08 | $1,332 |
![]() SV: Paldean Fates PAF | Jan 26, 2024 | 245 | $12.23 | $2,997 |
![]() SV04: Paradox Rift PAR | Nov 3, 2023 | 266 | $4.78 | $1,272 |
![]() SV: Scarlet & Violet 151 MEW | Sep 22, 2023 | 208 | $10.30 | $2,143 |
![]() SV03: Obsidian Flames OBF | Aug 11, 2023 | 231 | $2.23 | $514 |
![]() SV02: Paldea Evolved PAL | Jun 9, 2023 | 281 | $7.56 | $2,124 |
![]() SV: Scarlet & Violet Promo Cards SVP | Mar 31, 2023 | 256 | $21.12 | $5,406 |
![]() SV01: Scarlet & Violet Base Set SVI | Mar 31, 2023 | 259 | $3.31 | $858 |
![]() SVE: Scarlet & Violet Energies SVE | Mar 31, 2023 | 40 | $0.71 | $28 |
Slabeon


















