
2023–Present · Series
Scarlet & Violet
21 sets · 4,503 cards priced · total market value $40.4K.
Total Market
$40.4K
Avg Card
$8.96
Top Card
$1,442.14
30D Trend
+6.53%
Chase cards
Top 12 in the series
Population breakdown
Cards by rarity in Scarlet & Violet
Derived from TCGplayer rarity tags across every priced card in this era. Use it to gauge how scarce a tier really is and where the era's value concentrates.
| Rarity | Population | Share | Avg Price | Total Market |
|---|---|---|---|---|
| Special Illustration Rare | 177 | 3.9% | $77.96 | $13.8K |
| Illustration Rare | 416 | 9.2% | $22.38 | $9,312 |
| Promo | 354 | 7.9% | $22.76 | $8,056 |
| Black White Rare | 4 | 0.1% | $576.84 | $2,307 |
| Ultra Rare | 272 | 6.0% | $4.21 | $1,146 |
| Shiny Rare | 120 | 2.7% | $8.50 | $1,020 |
| Hyper Rare | 74 | 1.6% | $12.89 | $954 |
| Uncommon | 971 | 21.6% | $0.96 | $934 |
| Common | 1,447 | 32.1% | $0.62 | $894 |
| Rare | 363 | 8.1% | $2.42 | $878 |
| Mega Hyper Rare | 2 | 0.0% | $225.01 | $450 |
| Double Rare | 241 | 5.4% | $1.44 | $346 |
| ACE SPEC Rare | 33 | 0.7% | $2.81 | $93 |
| Shiny Ultra Rare | 12 | 0.3% | $5.65 | $68 |
| Holo Rare | 5 | 0.1% | $11.31 | $57 |
| Unspecified | 7 | 0.2% | $7.65 | $54 |
| Code Card | 5 | 0.1% | $0.22 | $1 |
All sets
21 releases in Scarlet & Violet
| Set | Released | Cards | Avg Card | Total Market |
|---|---|---|---|---|
![]() ME: Mega Evolution Promo MEP | Sep 26, 2025 | 110 | $25.40 | $2,794 |
![]() ME01: Mega Evolution MEG | Sep 26, 2025 | 188 | $8.42 | $1,583 |
![]() MEE: Mega Evolution Energies MEE | Sep 26, 2025 | 8 | $0.18 | $1 |
![]() SV: Black Bolt BLK | Jul 18, 2025 | 324 | $13.47 | $4,365 |
![]() SV: White Flare WHT | Jul 18, 2025 | 325 | $11.98 | $3,893 |
![]() SV10: Destined Rivals DRI | May 30, 2025 | 245 | $7.34 | $1,797 |
![]() SV09: Journey Together JTG | Mar 28, 2025 | 192 | $2.52 | $484 |
![]() SV: Prismatic Evolutions PRE | Jan 17, 2025 | 347 | $16.27 | $5,646 |
![]() SV08: Surging Sparks SSP | Nov 8, 2024 | 251 | $5.01 | $1,257 |
![]() SV07: Stellar Crown SCR | Sep 13, 2024 | 175 | $3.49 | $610 |
![]() SV: Shrouded Fable SFA | Aug 2, 2024 | 107 | $8.09 | $866 |
![]() SV06: Twilight Masquerade TWM | May 24, 2024 | 227 | $5.93 | $1,346 |
![]() SV05: Temporal Forces TEF | Mar 22, 2024 | 219 | $5.74 | $1,258 |
![]() SV: Paldean Fates PAF | Jan 26, 2024 | 245 | $10.65 | $2,609 |
![]() SV04: Paradox Rift PAR | Nov 3, 2023 | 266 | $4.67 | $1,242 |
![]() SV: Scarlet & Violet 151 MEW | Sep 22, 2023 | 208 | $9.45 | $1,965 |
![]() SV03: Obsidian Flames OBF | Aug 11, 2023 | 231 | $2.04 | $471 |
![]() SV02: Paldea Evolved PAL | Jun 9, 2023 | 281 | $7.01 | $1,970 |
![]() SV: Scarlet & Violet Promo Cards SVP | Mar 31, 2023 | 255 | $21.15 | $5,392 |
![]() SV01: Scarlet & Violet Base Set SVI | Mar 31, 2023 | 259 | $3.03 | $784 |
![]() SVE: Scarlet & Violet Energies SVE | Mar 31, 2023 | 40 | $0.80 | $32 |
Slabeon


















