
2017–2019 · Series
Sun & Moon
13 sets · 2,254 cards priced · total market value $41.8K.
Total Market
$41.8K
Avg Card
$18.56
Top Card
$3,624.37
30D Trend
+1.21%
Chase cards
Top 12 in the series
Population breakdown
Cards by rarity in Sun & Moon
Derived from TCGplayer rarity tags across every priced card in this era. Use it to gauge how scarce a tier really is and where the era's value concentrates.
| Rarity | Population | Share | Avg Price | Total Market |
|---|---|---|---|---|
| Ultra Rare | 331 | 14.7% | $68.85 | $22.8K |
| Secret Rare | 165 | 7.3% | $46.79 | $7,720 |
| Shiny Holo Rare | 101 | 4.5% | $43.93 | $4,437 |
| Unspecified | 14 | 0.6% | $198.94 | $2,785 |
| Rainbow Rare | 36 | 1.6% | $70.79 | $2,548 |
| Holo Rare | 191 | 8.5% | $3.18 | $606 |
| Rare | 308 | 13.7% | $1.05 | $322 |
| Uncommon | 545 | 24.2% | $0.44 | $241 |
| Common | 536 | 23.8% | $0.38 | $204 |
| Prism Rare | 25 | 1.1% | $6.92 | $173 |
| Code Card | 2 | 0.1% | $0.15 | $0 |
All sets
13 releases in Sun & Moon
| Set | Released | Cards | Avg Card | Total Market |
|---|---|---|---|---|
![]() SM - Cosmic Eclipse SM12 | Nov 1, 2019 | 271 | $22.52 | $6,103 |
![]() Hidden Fates HIF | Aug 23, 2019 | 68 | $4.58 | $312 |
![]() Hidden Fates: Shiny Vault HIF:SV | Aug 23, 2019 | 94 | $35.91 | $3,376 |
![]() SM - Unified Minds SM11 | Aug 2, 2019 | 261 | $19.75 | $5,156 |
![]() SM - Unbroken Bonds SM10 | May 3, 2019 | 234 | $17.18 | $4,020 |
![]() SM - Team Up SM9 | Feb 1, 2019 | 205 | $49.84 | $10.2K |
![]() SM - Lost Thunder SM8 | Nov 2, 2018 | 236 | $10.72 | $2,529 |
![]() SM - Celestial Storm CES | Aug 3, 2018 | 184 | $11.09 | $2,040 |
![]() SM - Forbidden Light SM06 | May 4, 2018 | 148 | $10.38 | $1,536 |
![]() SM - Ultra Prism SM05 | Feb 2, 2018 | 174 | $14.03 | $2,441 |
![]() SM - Crimson Invasion SM04 | Nov 3, 2017 | 126 | $5.12 | $645 |
![]() Shining Legends SHL | Oct 6, 2017 | 78 | $17.24 | $1,345 |
![]() SM - Burning Shadows SM03 | Aug 4, 2017 | 175 | $12.04 | $2,107 |
Slabeon










