
2017–2019 · Series
Sun & Moon
13 sets · 2,254 cards priced · total market value $45.1K.
Total Market
$45.1K
Avg Card
$20.00
Top Card
$4,271.62
30D Trend
+1.21%
Chase cards
Top 12 in the series
Population breakdown
Cards by rarity in Sun & Moon
Derived from TCGplayer rarity tags across every priced card in this era. Use it to gauge how scarce a tier really is and where the era's value concentrates.
| Rarity | Population | Share | Avg Price | Total Market |
|---|---|---|---|---|
| Ultra Rare | 331 | 14.7% | $74.39 | $24.6K |
| Secret Rare | 165 | 7.3% | $49.93 | $8,239 |
| Shiny Holo Rare | 101 | 4.5% | $46.24 | $4,670 |
| Unspecified | 13 | 0.6% | $225.93 | $2,937 |
| Rainbow Rare | 36 | 1.6% | $81.10 | $2,920 |
| Holo Rare | 191 | 8.5% | $3.58 | $683 |
| Rare | 308 | 13.7% | $1.12 | $344 |
| Uncommon | 545 | 24.2% | $0.47 | $257 |
| Common | 536 | 23.8% | $0.43 | $228 |
| Prism Rare | 25 | 1.1% | $7.12 | $178 |
| Code Card | 3 | 0.1% | $0.78 | $2 |
All sets
13 releases in Sun & Moon
| Set | Released | Cards | Avg Card | Total Market |
|---|---|---|---|---|
![]() SM - Cosmic Eclipse SM12 | Nov 1, 2019 | 271 | $23.90 | $6,476 |
![]() Hidden Fates HIF | Aug 23, 2019 | 68 | $4.29 | $291 |
![]() Hidden Fates: Shiny Vault HIF:SV | Aug 23, 2019 | 94 | $36.54 | $3,435 |
![]() SM - Unified Minds SM11 | Aug 2, 2019 | 261 | $20.82 | $5,434 |
![]() SM - Unbroken Bonds SM10 | May 3, 2019 | 235 | $18.27 | $4,294 |
![]() SM - Team Up SM9 | Feb 1, 2019 | 205 | $55.87 | $11.5K |
![]() SM - Lost Thunder SM8 | Nov 2, 2018 | 236 | $11.30 | $2,668 |
![]() SM - Celestial Storm CES | Aug 3, 2018 | 184 | $11.94 | $2,196 |
![]() SM - Forbidden Light SM06 | May 4, 2018 | 149 | $12.06 | $1,798 |
![]() SM - Ultra Prism SM05 | Feb 2, 2018 | 174 | $14.70 | $2,557 |
![]() SM - Crimson Invasion SM04 | Nov 3, 2017 | 126 | $4.82 | $607 |
![]() Shining Legends SHL | Oct 6, 2017 | 78 | $19.74 | $1,540 |
![]() SM - Burning Shadows SM03 | Aug 4, 2017 | 173 | $13.49 | $2,333 |
Slabeon










