
2017–2019 · Series
Sun & Moon
13 sets · 2,256 cards priced · total market value $48.7K.
Total Market
$48.7K
Avg Card
$21.60
Top Card
$4,619.79
30D Trend
+1.21%
Chase cards
Top 12 in the series
Population breakdown
Cards by rarity in Sun & Moon
Derived from TCGplayer rarity tags across every priced card in this era. Use it to gauge how scarce a tier really is and where the era's value concentrates.
| Rarity | Population | Share | Avg Price | Total Market |
|---|---|---|---|---|
| Ultra Rare | 331 | 14.7% | $78.60 | $26.0K |
| Secret Rare | 165 | 7.3% | $53.95 | $8,901 |
| Shiny Holo Rare | 101 | 4.5% | $46.90 | $4,737 |
| Unspecified | 14 | 0.6% | $270.85 | $3,792 |
| Rainbow Rare | 36 | 1.6% | $86.57 | $3,117 |
| Holo Rare | 191 | 8.5% | $3.86 | $738 |
| Prism Rare | 25 | 1.1% | $23.43 | $586 |
| Rare | 308 | 13.7% | $1.11 | $342 |
| Uncommon | 545 | 24.2% | $0.47 | $257 |
| Common | 536 | 23.8% | $0.44 | $236 |
| Code Card | 4 | 0.2% | $0.62 | $2 |
All sets
13 releases in Sun & Moon
| Set | Released | Cards | Avg Card | Total Market |
|---|---|---|---|---|
![]() SM - Cosmic Eclipse SM12 | Nov 1, 2019 | 271 | $24.30 | $6,584 |
![]() Hidden Fates HIF | Aug 23, 2019 | 68 | $4.13 | $281 |
![]() Hidden Fates: Shiny Vault HIF:SV | Aug 23, 2019 | 94 | $36.87 | $3,466 |
![]() SM - Unified Minds SM11 | Aug 2, 2019 | 261 | $21.73 | $5,673 |
![]() SM - Unbroken Bonds SM10 | May 3, 2019 | 235 | $19.30 | $4,536 |
![]() SM - Team Up SM9 | Feb 1, 2019 | 207 | $65.70 | $13.6K |
![]() SM - Lost Thunder SM8 | Nov 2, 2018 | 236 | $12.67 | $2,990 |
![]() SM - Celestial Storm CES | Aug 3, 2018 | 184 | $13.10 | $2,411 |
![]() SM - Forbidden Light SM06 | May 4, 2018 | 149 | $12.84 | $1,913 |
![]() SM - Ultra Prism SM05 | Feb 2, 2018 | 174 | $15.69 | $2,731 |
![]() SM - Crimson Invasion SM04 | Nov 3, 2017 | 126 | $4.86 | $612 |
![]() Shining Legends SHL | Oct 6, 2017 | 78 | $20.21 | $1,577 |
![]() SM - Burning Shadows SM03 | Aug 4, 2017 | 173 | $13.60 | $2,354 |
Slabeon










