
2020–2023 · Series
Sword & Shield
20 sets · 3,418 cards priced · total market value $35.7K.
Total Market
$35.7K
Avg Card
$10.45
Top Card
$2,368.34
30D Trend
+5.30%
Chase cards
Top 12 in the series
Population breakdown
Cards by rarity in Sword & Shield
Derived from TCGplayer rarity tags across every priced card in this era. Use it to gauge how scarce a tier really is and where the era's value concentrates.
| Rarity | Population | Share | Avg Price | Total Market |
|---|---|---|---|---|
| Ultra Rare | 808 | 23.6% | $16.08 | $13.0K |
| Secret Rare | 272 | 8.0% | $40.59 | $11.0K |
| Promo | 332 | 9.7% | $29.10 | $9,662 |
| Unspecified | 20 | 0.6% | $68.95 | $1,379 |
| Holo Rare | 248 | 7.3% | $0.77 | $190 |
| Common | 690 | 20.2% | $0.21 | $142 |
| Uncommon | 676 | 19.8% | $0.13 | $91 |
| Rare | 343 | 10.0% | $0.26 | $88 |
| Radiant Rare | 15 | 0.4% | $4.51 | $68 |
| Amazing Rare | 6 | 0.2% | $9.26 | $56 |
| Code Card | 8 | 0.2% | $0.21 | $2 |
All sets
Slabeon

















