
2020–2023 · Series
Sword & Shield
20 sets · 3,413 cards priced · total market value $33.9K.
Total Market
$33.9K
Avg Card
$9.92
Top Card
$2,336.54
30D Trend
+5.30%
Chase cards
Top 12 in the series
Population breakdown
Cards by rarity in Sword & Shield
Derived from TCGplayer rarity tags across every priced card in this era. Use it to gauge how scarce a tier really is and where the era's value concentrates.
| Rarity | Population | Share | Avg Price | Total Market |
|---|---|---|---|---|
| Ultra Rare | 808 | 23.7% | $16.78 | $13.6K |
| Secret Rare | 272 | 8.0% | $41.15 | $11.2K |
| Promo | 330 | 9.7% | $23.40 | $7,722 |
| Unspecified | 15 | 0.4% | $51.76 | $776 |
| Holo Rare | 248 | 7.3% | $0.71 | $176 |
| Common | 690 | 20.2% | $0.19 | $133 |
| Rare | 343 | 10.0% | $0.23 | $81 |
| Uncommon | 676 | 19.8% | $0.12 | $79 |
| Radiant Rare | 15 | 0.4% | $4.67 | $70 |
| Amazing Rare | 6 | 0.2% | $10.74 | $64 |
| Code Card | 10 | 0.3% | $0.27 | $3 |
All sets
Slabeon

















