
2020–2023 · Series
Sword & Shield
20 sets · 3,416 cards priced · total market value $33.8K.
Total Market
$33.8K
Avg Card
$9.90
Top Card
$2,209.75
30D Trend
+5.30%
Chase cards
Top 12 in the series
Population breakdown
Cards by rarity in Sword & Shield
Derived from TCGplayer rarity tags across every priced card in this era. Use it to gauge how scarce a tier really is and where the era's value concentrates.
| Rarity | Population | Share | Avg Price | Total Market |
|---|---|---|---|---|
| Ultra Rare | 808 | 23.7% | $14.96 | $12.1K |
| Secret Rare | 272 | 8.0% | $38.62 | $10.5K |
| Promo | 330 | 9.7% | $27.50 | $9,076 |
| Unspecified | 19 | 0.6% | $78.91 | $1,499 |
| Holo Rare | 248 | 7.3% | $0.77 | $191 |
| Common | 690 | 20.2% | $0.21 | $147 |
| Uncommon | 676 | 19.8% | $0.14 | $95 |
| Rare | 343 | 10.0% | $0.26 | $90 |
| Radiant Rare | 15 | 0.4% | $4.60 | $69 |
| Amazing Rare | 6 | 0.2% | $10.24 | $61 |
| Code Card | 9 | 0.3% | $0.44 | $4 |
All sets
Slabeon

















