
1999–2000 · Series
Original (WOTC)
9 sets · 915 cards priced · total market value $47.5K.
Total Market
$47.5K
Avg Card
$51.92
Top Card
$10.0K
30D Trend
+5.51%
Chase cards
Top 12 in the series
Population breakdown
Cards by rarity in Original (WOTC)
Derived from TCGplayer rarity tags across every priced card in this era. Use it to gauge how scarce a tier really is and where the era's value concentrates.
| Rarity | Population | Share | Avg Price | Total Market |
|---|---|---|---|---|
| Holo Rare | 156 | 17.0% | $228.91 | $35.7K |
| Rare | 163 | 17.8% | $30.38 | $4,952 |
| Uncommon | 279 | 30.5% | $11.27 | $3,145 |
| Common | 314 | 34.3% | $9.57 | $3,005 |
| Unspecified | 2 | 0.2% | $208.00 | $416 |
| Secret Rare | 1 | 0.1% | $278.87 | $279 |
All sets
9 releases in Original (WOTC)
| Set | Released | Cards | Avg Card | Total Market |
|---|---|---|---|---|
![]() Legendary Collection LC | May 24, 2002 | 110 | $20.43 | $2,247 |
![]() Gym Challenge G2 | Oct 16, 2000 | 132 | $42.92 | $5,666 |
![]() Gym Heroes G1 | Oct 14, 2000 | 132 | $33.23 | $4,386 |
![]() Team Rocket TR | Apr 24, 2000 | 83 | $42.43 | $3,521 |
![]() Base Set 2 BS2 | Feb 24, 2000 | 130 | $13.02 | $1,692 |
![]() Fossil FO | Oct 10, 1999 | 62 | $46.25 | $2,867 |
![]() Jungle JU | Jun 16, 1999 | 64 | $44.04 | $2,819 |
![]() Base Set BS | Jan 9, 1999 | 101 | $22.04 | $2,226 |
![]() Base Set (Shadowless) BSS | Jan 9, 1999 | 101 | $218.63 | $22.1K |
Slabeon






